Compare the Range of Eclipse Label Finishing Machines
Whatever your label finishing requirements are, Eclipse can help…
LF3 |
LF350
|
|
Double head Option | No | Yes |
Input Roll Max. Diameter: | 300mm | 600mm |
Output Roll Max. Diameter: | 300mm | 600mm |
Minimum Web Width: | 100mm | 100mm |
Maximum Web Width: | 220mm | 350mm |
Maximum Cutting Width: | 230mm | 350mm |
Minimum Slitting Width: | 19mm | 19mm |
Minimum Label Length: | 20mm | 20mm |
Maximum Label Length: | 305mm (3m butt cut) | 800mm |
Controls: | LCD Display with Keypad, Emergency Stop | LCD Display with Keypad, Emergency Stop |
Number of Slitting Blades: | 0-8 (3 Standard option) | 0-10 (5 Standard option) |
Cutting Technology: | Summa Drag knife and tangential emulation | Summa Drag knife and tangential emulation |
Optical Sensing: | Optical Positioning sensor OPOS X, single point registration | Optical Positioning sensor OPOS X, single point registration |
Cut Speed (Max. Diagonal): | 31.5″ (800 mm) axial maximum, Up–to 5.1m per minute (dependent on graphic) | 31.5″ (800 mm) axial maximum, Up–to 5.1m per minute (dependent on graphic) Up to 10.2m per min with double head option |
Processor: | Embedded micro-processor | Embedded micro-processor |
Dimensions: | 1,000mm W x
780mm H x 600mm D |
1,740mm W x
1,510mm H x 310mm D |
Weight (Estimated): | 100 kg | 550 kg |
Power Requirements: | Single phase 110/240VAC, frequency 50/60HZ +/- 2% | Single phase 110/240VAC, frequency 50/60HZ +/- 2% |
Lamination: | Self-wound or linered (linered requires optional waste mandrel) | Self-wound or linered as standard |
Industrial Style Construction: | Yes | Yes |
Rewind Mandrel: | 78mm standard, further sizes available on request. | 78/48mm Standard |
Splicing station: | N/A | Yes |
Butt Cut available: | Yes | Yes |
Salvage edge waste system: | No | Yes, bespoke mandrel system |
TESTIMONIAL
The quality and ease of use of the LF3 and the LP4 ensured the switch to CLP compliant labels was an easy and simple transition. Daron Cottey, CLP/GHS Project Leader. U-POL